 |
 |
|
 |
 |
 |
| GAME OF FOOTBALL OUTSIDE LHASA |
A game of football between 'Lhasa United' and the Mission Marmots in progress. The ground was two mile beyond the Norbulingka in a sandy area surrounded by thorn thickets.
Spencer Chapman remarks that 'Playing at 12,000 feet above sea-level is not so much of an ordeal as one would imagine, though sometimes one would rush down the field and find oneself quite unable to breathe. Then it was necessary to lie down for a few moments in the middle of hte field until one's breath returned.' The match was apparently a ' good clean game'
Photography: Federick Spencer Chapman
1936 - 1937
|
|
|
|
GCMGC FOOTBALL TOURNAMENT
In 1981, the first club level tournament was organized in loving memory of the late mother of His Holiness (14th) the Dalai Lama - the Gyalyum Chemo Memorial Gold Cup (GCMGC). A special committee was formed to start the tournament. Over the years various bodies took charge of organizing the GCMGC football tournament. Today it is the most prestigious tournament in the Tibetan community.
TNSA came into the picture of organizing the GCMGC in 2003. Today it is fully responsible for organizing this tournament every year. There are more than twenty registered football clubs under TNSA. This is one tournament that involves maximum Tibetan youth and through this tournament, the TNSA selects its national team for participation in tournaments around the world. We are in the process of strengthening this mentoring and selection process- both at the school and club levels
ANNOUNCEMENT: 2010 GCMGC FOOTBALL TOURNAMENT
Tibetan National Sports Association (TNSA) is happy to announce that the 2010 GCMGC Football Tournament is to be held at Bylakuppe, South India. The commencement date of the tournament is tentatively fixed in the second week of September. Clubs wishing to participate in the tournament are requested to see the terms and conditions set by TNSA before registration.
One of the primary objectives of TNSA in organizing the GCMGC tournament is to encourage establishment of regular clubs and invite them to play in the tournament. However, in the past many clubs were found to be formed at the last minute albeit having met the terms and conditions of TNSA. Therefore, while doing away with such problem and keeping in view of the aspiration of the association TNSA has decided to restrict the number of participating clubs/teams from each settlement or region effective from the 2010 GCMGC tournament. As such, since the 2010 tournament is to be played in south India, the number of permissible combined team from each region is given below. TNSA reserves the right to apply the same rules in future and this year too, if there are many teams from one region or settlement.
| | South India Region-Wise Permissible Teams: |
| S. No. | REGIONS | PERMISSIBLE NO. OF COMBINED TEAM |
| 1. | Goa, Mangalore, Dharward & Hubli | One Team |
| 2. | Tamil Nadu, Kerala & Andhra Pradesh | One Team |
| 3. | Bangalore & Mysore | One Team |
| 4. | Kollegal Settlement | One Team |
| 5. | Hunsur Settlement | One Team |
| 6. | Lugsam Settlement | One Team |
| 7. | Dickyi Larsoe Settlement | One Team |
| 8. | Mundgod Settlement | One Team |
Note:
Potala FC (Mundgod), Defending Champion is already Qualified.
Bylakuppe being the host, one more team would be entertained.
All interested Clubs, including those participated in GCMGC 2009 must submit an Application, Club List and Club Registration Form to this Office latest by 15 July 2010. Please bear this in mind that Documents received beyond this deadline will not be entertained.
For More Information, Please Contact
Executive Secretary
Tibetan National Sports Association
Email: office(at)tibetansports.org Tel: 01892 220240 Mob: 9418121228
|
| THE GYALYUM CHEMO MEMORIAL GOLD CUP WINNERS: |
| S. No. | Year | Winning Team & Place | Venue |
| 1 | 1981 | TCV School, Dharamsala | Dharamsala (H.P) |
| 2 | 1982 | EST. 22, Chakrata, Dehradun | Dharamsala (H.P) |
| 3 | 1983 | TCV School, Dharamsala | Dharamsala (H.P) |
| 4 | 1984 | EST. 22, Chakrata, Dehradun | Dharamsala (H.P) |
| 5 | 1986 | RTYC, Kalimpong | Dharamsala (H.P) |
| 6 | 1988 | Tibetan United Team, Kalimpong | Dharamsala (H.P) |
| 7 | 1989 | Tibetan United Team, Kalimpong | Dharamsala (H.P) |
| 8 | 1997 | TIPA, Dharamsala | Dharamsala (H.P) |
| 9 | 1999 | Dhondupling FC, Clement Town | Dharamsala (H.P) |
| 10 | 2003 | Pokhara FC, Pokhara, Nepal | Dharamsala (H.P) |
| 11 | 2004 | Kathmandu FC, Kathmandu, Nepal | Dharamsala (H.P) |
| 12 | 2005 | Dhondupling FC, Clement Town | Dharamsala (H.P) |
| 13 | 2007 | Bylakuppe FC, Bylakuppe | Clement Town, Dehradhun |
| 14 | 2008 | Dhondupling FC, Clement Town | Mundgod, Karnataka Report |
| 15 | 2009 | Potala FC, Mundgod | Dharamsala (H.P) Report |
OTHER TOURNAMENTS & IN INDIA & ABROAD SINCE 1999:
| Sikkim Governor's Gold Cup |
| S. No. | Year | Matches Played | Score | Venue |
| 1 | 2003 | Sikkim State v/s Tibetan Football Team | 2 - 1 | Namchi, South Sikkim |
| 2 | 2004 | Assam Electricity Board v/s Tibetan Team | 3 - 0 | Namchi, South Sikkim |
| 3 | 2006 | Sikkim Arms Force v/s Tibetan Football Team | 4 - 2 | Gangtok |
| 4 | 2007 | Tibetan Football Team v/s IWDFA, Manipur | 1 - 0 | Gangtok |
| 5 | 2007 | Bhutan XI v/s Tibetan Football Team | 2 - 2 | Gangtok |
| 6 | 2007 | Bhutan XI v/s Tibetan Football Team | 3 - 0 | Gangtok (rematch) |
| Sikkim Chief Minister's Gold Cup |
| S. No. | Year | Matches Played | Score | Venue |
| 7 | 2006 | Assam Oil v/s Tibetan Football Team | 1 - 0 | Namchi, Sikkim |
| 8 | 2007 | CRPF, Jallandur v/sTibetan Football Team | 2 - 1 | Namchi, Sikkim |
| EXHIBITION MATCHES IN DELHI |
| S. No. | Year | Matches Played | Score | Venue |
| 9 | 2003 | Shastri FC v/s Tibetan Football Team | 1 - 4 | Nehru Stadium, Delhi |
| 10 | 2007 | Delhi Team v/sTibetan Football Team | 0 - 5 | KMC Ground, Delhi |
| GAMES ABROAD |
| S. No. | Year | Matches Played | Score | Venue |
| 1 | 1999 | Tibetan Football Team (Sr.) v/s Dinamo Rock | 5 - 3 | Bologna, Italy |
| 2 | 1999 | Tibetan Football Team (Jr.) v/s Combined Bologna Team | 1 - 0 | Bologna, Italy |
| 3 | 2001 | Greenland v/s Tibetan Football Team | 4 - 1 | Copenhagen, Denmark |
| 4 | 2001 | Monaco v/s Tibetan Football Team | 2 - 1 | Freburg, Germany |
| 5 | 2001 | Tibetan Football Team v/s Swiss Tibetan Team | 3 - 1 | Horgin, Switzerland |
| 6 | 2003 | Hummel All Stars v/s Tibetan Football Team | 8 - 4 | Aarhus, Denmark |
| 7 | 2003 | Monaco v/s Tibetan Football Team (Jr.) | 3 - 2 | Monaco, France |
| 8 | 2003 | Tibetan Football Team (Jr.) v/s. AURIOL Local Team | 4 - 1 | AURIOL, France |
| 9 | 2003 | Tibetan Football Team (Jr.) v/s. Marseille Local Team | 5 - 0 | Marseille, France |
| 10 | 2003 | Tibetan Football Team (Jr.) v/s. Gemenon Local Team | 1 - 3 | Gemenon, France |
| 11 | 2003 | Tibetan Football Team (Jr.) v/s. Dejourn Local Team | 4 - 11 | Dejourn, France |
| FIFI WILD CUP 2006 |
| S. No. | Year | Matches Played | Score | Venue |
| 12 | 2006 | Tibetan Football Team v/s St. Paulo | 0 - 7 | Hamburg, Germany |
| 13 | 2006 | Tibetan Football Team v/s Gibraltar | 0 - 5 | Hamburg, Germany |
| 14 | 2006 | Tibetan Football Team v/s SSV Hacheney | 1 - 1 | Hamburg, Germany |
| ELF CUP 2006 |
| S. No. | Year | Matches Played | Score | Venue |
| 15 | 2006 | Tibetan Football Team v/s Tajikistan | 0 - 3 | North Cyprus |
| 16 | 2006 | Tibetan Football Team v/s Crimea | 0 - 1 | North Cyprus |
| 17 | 2006 | Tibetan Football Team v/s North Cyprus | 0 - 10 | North Cyprus |
*** Tibetan Football Team was awarded the ELF CUP's "FAIR PLAY TEAM TROPHY"
| GAMES ABROAD 2008 |
| S. No. | Year | Matches Played | Score | Venue |
| 18 | 2008 | Tibetan Football Team v/s Jake FC Breda | 1 - 1 | Amsterdam, Holland |
| 19 | 2008 | Tibetan Football Team v/s MVV 27 | 3 - 4 | Massland, Holland |
| 20 | 2008 | Tibetan Football Team v/s Pontedera | 0 - 5 | Peccioli, Italy |
| 21 | 2008 | Tibetan Football Team v/s Reggio Team | 2 - 1 | Reggio, Italy |
| 22 | 2008 | Tibetan Football Team v/s Swiss Celebraties | 9 - 2 | Jona, Switzerland |
| 23 | 2008 | Tibetan Football Team v/s Kultklub Wiener Victoria | 1 - 3 | Vienna, Austria |
| 24 | 2008 | Tibetan Football Team v/s FC Stadlau | 1 - 6 | Vienna, Austria |
| 25 | 2008 | Tibetan Football Team v/s Sports Journalisten Team | 0 - 0 | Vienna, Austria |
"Gothia Youth Cup": TNSA in Partnership with TCV School participated in the Gothia Cup Under 18 Category Football Tournament in Sweden July 2008
"Ticket for Tibet Festival Tournament 3-a Side Game": 3-a Side Game Football Tournament was participated by 12 teams including 2 Tibetan Football teams at the Amsterdam, Holland.
Both the Tibetan Football teams could only managed to reach Semi-Finals.
| |
 |
|
|
© 2008 All Rights Reserved, Tibetan National Sports Association |
|
|